Daelim University College is the first among all universities and colleges in Korea to sign an industry-academia cooperation project with Toyota, and now conducts the Toyota Technical Education Program (T-TEP) using the most advanced equipment. Furthermore, Daelim University College has forged industry-academia cooperative relationships with numerous enterprises around the world and is actively working toward running a global education program as well as an overseas employment program.
| Country | Name of School or Organization | Agreement Date | Exchange Program |
|---|---|---|---|
| Vietnam | DAELIM VIETNAM | 2011 | Overseas Customized Education & Industry-Academia Cooperation |
| Korean-American Chamber of Commerce for Ho Chi Minh City | 2011 | Overseas Customized Education & Industry-Academia Cooperation | |
| Malaysia | INTERCEDAR INDUSTRY (M) SDH BHD | 2010 | Overseas Customized Education & Industry-Academia Cooperation |
| China | Korean Chamber of Commerce and Industry in Weihai, China | 2010 | Overseas Customized Education & Industry-Academia Cooperation |
| Japan | TOYOTA | 2003 | Educational Exchange & Cooperation |
Daelim University College has established educational cooperative relationships with 42 organizations throughout the world, and actively conducts global education programs and overseas employment programs.
| Country | Name of School or Organization | Year | Exchange Program |
|---|---|---|---|
| Cambodia | University of Management and Economics, The Kingdom of Cambodia | 2012 | Educational Exchange & Cooperation |
| China | Shandong Industrial Vocational Institute | 2012 | Educational Exchange & Cooperation |
| Petrochemical University | 2012 | Educational Exchange & Cooperation | |
| Heilongjiang Architectural Vocational and Technical College | 2012 | Educational Exchange & Cooperation | |
| Ludong University | 2010 | Educational Exchange & Cooperation | |
| Vocational and Technical College of Shenyang | 2010 | Educational Exchange & Cooperation | |
| Liaoning Province International Exchange Industry Co. Ltd. | 2010 | Foreign Student Exchange Program | |
| Jilin Department of Education to study service center | 2010 | Foreign Student Exchange Program | |
| Jilin Educational Scientific and Cultural Organization | 2010 | Foreign Student Exchange Program | |
| China Shandong University of Technology | 2010 | Foreign Student Exchange Program | |
| Jilin Scientific and Cultural Development Center | 2010 | Foreign Student Exchange Program | |
| Yanbian University | 2010 | Educational Exchange & Cooperation | |
| China Shandong University of Technology | 2010 | Educational Exchange & Cooperation | |
| Japan | Manabi Foreign Language School | 2012 | Educational Exchange & Cooperation |
| Osaka International University | 2012 | Educational Exchange & Cooperation | |
| Edo Cultural Center | 2011 | Educational Exchange & Cooperation | |
| Vietnam | Korea - Vietnamese Language Education | 2011 | Foreign Student Exchange Program |
| HO CHI MINH CITY UNIVERSITY of TECHNOLOGY | 2011 | Educational Exchange & Cooperation | |
| Mongolia | Mongolian-Korean Technical College | 2011 | Educational Exchange & Cooperation |
| Philippines | Duzon Hanoel International School | 2010 | Educational Exchange & Cooperation |
| Malaysia | SEGi University Group | 2013 | Educational Exchange & Cooperation |
| Sunway University College | 2011 | Educational Exchange & Cooperation | |
| INTI College Subang Jaya | 2010 | Educational Exchange & Cooperation | |
| Australia | The Gordon TAFE | 2013 | Educational Exchange & Cooperation |
| Deakin Universty | 2013 | Educational Exchange & Cooperation | |
| Bond University | 2013 | Educational Exchange & Cooperation | |
| ILSC Education Group(Australia) | 2012 | Educational Exchange & Cooperation | |
| Curtin University | 2012 | Educational Exchange & Cooperation | |
| The University of Newcastle | 2012 | Educational Exchange & Cooperation | |
| Macquarie University(CME) | 2011 | Educational Exchange & Cooperation | |
| Raffles College of Design and Commerce | 2011 | Educational Exchange & Cooperation | |
| University of Tasmania | 2011 | Educational Exchange & Cooperation | |
| The University of Western Australia | 2011 | Educational Exchange & Cooperation | |
| University of Technology Sydney | 2011 | Educational Exchange & Cooperation | |
| Menzies Institute of Technology, Australia | 2010 | Educational Exchange & Cooperation | |
| Tangalooma Resort | 2010 | Educational Exchange & Cooperation | |
| Victoria University | 2010 | Educational Exchange & Cooperation | |
| America | The Ohio State University | 2011 | Educational Exchange & Cooperation |
| Georgia State University | 2011 | Educational Exchange & Cooperation | |
| University of California, Riverside | 2011 | Educational Exchange & Cooperation | |
| College of Desert | 2011 | Educational Exchange & Cooperation | |
| University of Georgia | 2010 | Educational Exchange & Cooperation |
Daelim University College has established a partnership with the Korea International Cooperation Agency (KOICA) and cooperates on the development of universities in developing countries to fulfill its humanitarian mission.
| Country | Name of Project | Project Year |
|---|---|---|
| Sri Lanka | Project to enhance the competencies of vocational training teachers. | 2013 |
| Bangladesh | Project to enhance the capabilities of personnel at the Statistical Service. | 2013 |
| Ghana | Project to study ways of enhancing the capabilities of the personnel of the Ghana Statistical Service. | 2012 |
| Bangladesh | Project to enhance the capabilities of the personnel of the Chittagong Vocational Training Center. | 2011 |
| Mongolia | Project to enhance the capabilities of Korea-Mongolia Colleges of Technology. | 2010 |
| Nigeria | Project to establish the Institute of Vocational and Advanced Technology in Kogi State, Nigeria. | 2010 |
| Vietnam | Scientific and Technological Support Program for Developing Countries | 2010 |
Each year, Daelim University College conducts student exchange programs designed to improve students' language proficiency jointly with the Ministry of Education, Science and Technology.
| Country | Education Institution | Year | No. of Persons | Name of Project |
|---|---|---|---|---|
| China | Ludong University | 2014 | 2people | Invitational Program from the Chinese Government |
| China | Shandong University of Technology | 2014 | 17people | Invitational Program from the Chinese Government |
| Malaysia | Sunway University | 2013 | 5people | University’s own program |
| China | Petrochemical University | 2013 | 2people | Invitational Program from the Chinese Government |
| China | Shandong University of Technology | 2013 | 9people | Invitational Program from the Chinese Government |
| Japan | Osaka International University | 2013 | 15people | Project to enhance the educational capability of the university. |
| China | Shandong University of Technology | 2013 | 9people | Invitational Program from the Chinese Government |
| Japan | Osaka International University | 2013 | 15people | Project to enhance the educational capability of the university. |
| China | China Shandong university of technology | 2013 | 14people | Project to enhance the educational capability of the university. |
| Malaysia | Sunway University | 2013 | 30people | Project to enhance the educational capability of the university. |
| Australia | Bond University | 2013 | 10people | Representative Brand |
| Bond University | 2013 | 20people | Project to enhance the educational capability of the university. | |
| Deakin University | 2013 | 10people | Representative Brand | |
| Deakin University | 2013 | 20people | Project to enhance the educational capability of the university. | |
| Japan | Osaka International University | 2012 | 22people | Project to enhance the educational capability of the university. |
| China | China Shandong university of technology | 2012 | 11people | Project to enhance the educational capability of the university. |
| Malaysia | Sunway University | 2012 | 33people | Project to enhance the educational capability of the university. |
| Australia | University of Newcastle Australia | 2012 | 2people | University’s own program |
| Australia | Curtin University | 2012 | 23people | Project to enhance the educational capability of the university. |
| Australia | University of Newcastle Australia | 2012 | 20people | Project to enhance the educational capability of the university. |
| Australia | The University of Western Australia | 2012 | 28people | Project to enhance the educational capability of the university. |
| Australia | Macquarie University(CME) | 2012 | 26people | Project to enhance the educational capability of the university. |
| China | International Language Center, Ludong University, China | 2011 | 10people | Project to enhance the educational capability of the university. |
| Japan | Edo Cultural Center | 2011 | 20people | Project to enhance the educational capability of the university. |
| Malaysia | Sunway University College | 2011 | 32people | Project to enhance the educational capability of the university. |
| Australia | The University of Western Australia | 2011 | 33people | Project to enhance the educational capability of the university. |
| Australia | University of Tasmania | 2011 | 30people | Project to enhance the educational capability of the university. |
| Malaysia | INTI University College | 2010 | 45people | Project to enhance the educational capability of the university. |
| China | Shandong University of Technology | 2010 | 15people | Project to enhance the educational capability of the university. |
| Total 543people | ||||
Each year, Daelim University College conducts student exchange programs designed to improve students' language proficiency jointly with the Ministry of Education, Science and Technology.
| Country | Education Institution | Year | No. of Persons | Name of Project |
|---|---|---|---|---|
| Singapore | TCC Manpower Pte Ltd | 2014 | 7people | Project to foster a specialized vocational college. |
| Canada | English Montreal School Board | 2014 | 5people | Project to foster a specialized vocational college. |
| Australia | Tangalooma Resort | 2012 | 10people | Project to enhance the educational capability of the university. |
| Australia | Daydream Resort | 2012 | 2people | Global field learning at a vocational college. |
| Australia | 131 and one more Voyage Longitude | 2011 | 2people | Overseas field learning for students of a vocational college. |
| Australia | Tangalooma Resort | 2011 | 22people | Project to enhance the educational capability of the university. |
| Australia | four out of Holiday Inn Cairns | 2010 | 5people | Global field learning at a vocational college. |
| Australia | Tangalooma Resort | 2010 | 13people | Project to enhance the educational capability of the university. |
| Australia | three out of Novotel Canverra | 2009 | 6people | Project to enhance the educational capability of the university. |
| Total 60people | ||||
Each year, Daelim University College conducts overseas internship programs designed to enhance students' language proficiency and improve their capabilities and aptitude for employment overseas.
| Country | Education Institution | Year | No. of Persons | Remarks |
|---|---|---|---|---|
| China | Ludong University | 2012 | 5people | Invitational Program from the Chinese Government |
| China | Shandong University of Technology | 2012 | 10people | Invitational Program from the Chinese Government |
| China | Shandong University of Technology | 2012 | 24people | University’s own program |
| Malaysia | Sunway University College | 2011 | 12people | University’s own program |
| China | Shandong University of Technology | 2011 | 10people | Invitational Program from the Chinese Government |
| China | Ludong University | 2011 | 10people | Invitational Program from the Chinese Government |
| China | Shandong University of Technology | 2010 | 31people | University’s own program |
| China | Shandong University of Technology | 2009 | 37people | University’s own program |
| China | Shandong University of Technology | 2008 | 31people | University’s own program |
| Total 170people | ||||
| Country | Program | Year | No. of Persons | Name of Project |
|---|---|---|---|---|
| Singapore | Plant | 2013 | 50people | WCC Global Challenge |
| Nepal | Children’s Design Camp | 2013 | 34people | WCC Global Challenge |
| Japan | IT Business | 2013 | 35people | WCC Global Challenge |
| Cambodia | Global Business | 2013 | 18people | WCC Global Challenge |
| Vietnam | Global Service | 2013 | 24people | WCC Global Challenge |
| Total 161people | ||||