Information on Facilities
No. of seats
| 1F | 2F | 3F |
|---|---|---|
| 328 seats | 142 seats | 470 seats |
Stage size
| Width | Length |
|---|---|
| 11m | 10m |
Stage Equipment
| Equipment | Size | Unit | Quantity | Remarks |
|---|---|---|---|---|
| PLACARD BATTEN | 10,500L | EA | 1 | |
| APRON LIGHT BATTEN | 10,500L | EA | 1 | |
| HOUSE CURTAIN | 14,000L*8,000H | EA | 1 | |
| NO1. FLY SET BATTEN | 11,950L | EA | 8 | |
| SUSPENSION LIGHT BATTEN | 11,950L | EA | 2 | |
| DRAW CURTAIN | 14,000L*8,500H | EA | 2 | |
| FRONT SCREEN | 11,950L*7,500H | EA | 1 | |
| UPPER HORIZONT LIGHT BATTEN | 11,500L | EA | 1 | |
| NO2. FLY SET BATTEN | 10,500L | EA | 2 | |
| HORIZONT CURTAIN | 12,000L*7,500H | EA | 1 | |
| HEAD CURTAIN | 11,500L*1,500H | EA | 2 | |
| SIDE CURTAIN | 2,000L*8,500H | EA | 2 | |
| FOG MACHINE | F-100 | EA | 2 |
Lighting equipment
| Equipment | Size | Unit | Quantity | Remarks |
|---|---|---|---|---|
| SPOT LIGHT | HL 1Kw 8" FRESNEL LENS | EA | 54 | PAL |
| UPPER HORIZONT LIGHT | HL500W | EA | 32 | PAL |
| ELLIPSOID LIGHT | HPL 750W 19degrees | EA | 16 | ETC |
| ZOOM ELLIPSOID LIGHT | HL 1.2Kw 11~26degrees | EA | 16 | ETC |
| FOLLOW PIN SPOT | 1Kw | EA | 1 | XENON |
Musical instruments
| Equipment | Size | Unit | Quantity | Remarks |
|---|---|---|---|---|
| ELLIPSOID LIGHT | HPL 750W 19degrees | EA | 16 | ETC |
| ZOOM ELLIPSOID LIGHT | HL 1.2Kw 11~26degrees | EA | 16 | ETC |
Equipment for performances
| Equipment | Size | Unit | Quantity | Remarks |
|---|---|---|---|---|
| For orchestra | Classic 50 | EA | 30 | Wenger |
| Music stand for a conductor | EA | 1 | Made in Korea | |
| Chairs for musicians | EA | 40 | Wenger | |
| Dance floor | Black & grey double-sided1.6*40 | Roll | 3 | German company ‘Gerriets’ |
| TAPE exclusively used for dance floor | EA | 36 | German company ‘Gerriets’ | |
| Cart for chairs for musicians | For 10 chairs | EA | 3 | Wenger |
| Cart for music stands | For 20 chairs | EA | 1 | Wenger |
| Cart for music stands | BASE | EA | 1 | Wenger |
| Platform for a conductor | For 8 rolls | EA | 1 | Wenger |
| Cart for dance floor | EA | 1 | ||
| Chair for a contrabass player | 60w | EA | 2 | Made in Korea |
| Lighting for music stands | 1,840L *4,040H | EA | 10 | |
| Movable sound reflection board | F-100 | EA | 8 | STAGE RIGHT |
Equipment for performances
| Equipment | Size | Unit | Quantity | Remarks |
|---|---|---|---|---|
| Vertical mast lift for one person | HIGHLOAD MS10.4 | EA | 1 |
Platform-related equipment
| Equipment | Size | Unit | Quantity | Remarks |
|---|---|---|---|---|
| Rectangular platform | 900*900*150 | EA | 10 | |
| Rectangular platform | 900*1800*150 | EA | 15 | |
| Rectangular platform | 900*2700*150 | EA | 15 | |
| Rectangular platform | 1200*1800*150 | EA | 15 | |
| Rectangular platform | 1800*1800*150 | EA | 3 | |
| Container for supporting | 300*450*150 | EA | 50 | |
| Cart for platforms | 1200*1800*150 | EA | 2 | |
| Cart for platforms | 900*1800*150 | EA | 2 |
Equipment
| Equipment | Size | Unit | Quantity | Remarks |
|---|---|---|---|---|
| Platform for a MC | EA | 1 | ||
| Central platform | EA | 1 | ||
| Dressing room lockers | 400*590*1800 | EA | 22 | 11 for men, 11 for women |
| Make-up tables in the dressing rooms | 800*500*1850 | EA | 10 | 5 for men, 5 for women |
Internal and External Panoramic Views
Art Hall Interior1
Art Hall Interior2
Rooftop park
Art Hall Entrance
Art Hall Night view